indexsmall.gif (8900 bytes)

Historical Federal Order Prices
Florida & Southeast Marketing Areas

FO 6 - Florida (.xls)

FO 7 - Southeast (.xls)

FO 6

FO 7

2008 2008
2007 2007
2006 2006
2005 2005
2004 2004
2003 2003
2002 2002
2001 2001
2000 2000

Line

Pre-Order Reform

FO 6 - Florida (.htm)

FO 7 - Southeast (.htm)

FO 6 FO 12 FO 13 FO 7
1999 1999 1999 1999
1998 1998 1998 1998

home.gif (2789 bytes)

 

Line

1998 F.O. 6

Class 1 Class 2 Class 3 BF Diff. Uniform Cl 1 %

Month/Year

Price Price Price

Price

Jan 98 16.54 13.26 13.25 .114 16.33  92.75
Feb 98 16.87 13.59 13.32 .140 16.79  92.57
Mar 98 16.83 13.55 12.81 .135 16.88    93.55 
Apr 98 16.90 13.62 12.01 .142 16.65    91.33 
May 98 16.39 13.11 10.88 .175 16.10  91.86
June 98 15.59 12.31 13.10 .217 15.55  94.63
July 98 14.46 11.18 14.77 .223 14.39  93.44
Aug 98 16.68 13.40 14.99 .245 16.52  94.16
Sept 98 18.35 15.07 15.10 .325 18.30  91.50
Oct 98 18.57 15.29 16.04 .273 18.44  94.08
Nov 98 18.68  15.40  16.84  .178  18.44    92.36 
Dec 98 19.62 16.34   17.34 .132  19.26    86.93 

1999 F.O. 6

Class 1 Class 2 Class 3 BF Diff. Uniform Cl 1 %

Month/Year

Price Price Price

Price

Jan 99 20.42 17.14 16.27 .137 20.05 91.36
Feb 99 20.92 17.64  10.27 .139  20.45 94.28
Mar 99 19.85 16.57 11.62 .132 19.40 93.34
April 99 13.85 10.57 11.81 .095 13.66 94.44
May 99 15.20 11.92 11.26 .111 15.04 95.02
June 99 15.39 12.11 11.42 .161 15.03 91.87
July 99 14.84 11.56 13.59 .134 14.76 95.87
Aug 99 15.00 11.72 15.79 .136 14.90 91.78
Sept 99 17.17 13.89 16.26 .126 17.05 95.94
Oct 99 19.37 16.09 11.49 .110 18.97 94.10
Nov 99 19.84 16.56 9.79 .107 19.28 91.93
Dec 99 15.07 11.79 9.63 .086 14.66 91.03

Line

1998 F.O. 12

Class 1 Class 2 Class 3 BF Diff. Uniform Class 1 %

Month/Year

Price Price Price

Price

Jan 98 16.84 13.26 13.25 .114 16.26  82.51
Feb 98 17.17 13.59 13.32 .140 16.54  80.68
Mar 98 17.13 13.55 12.81 .135 16.41  79.85
Apr 98 17.20 13.62 12.01 .142 16.29  74.92
May 98 16.69 13.11 10.88 .175 15.84  78.56
June 98 15.89 12.31 13.10 .217 15.36  83.42
July 98 14.76 11.18 14.77 .223 14.31  85.59
Aug 98 16.98 13.40 14.99 .245 16.51  85.25
Sept 98 18.65 15.07 15.10 .325 18.31  89.17
Oct 98 18.87 15.29 16.04 .273 18.60  91.31
Nov 98 18.98 15.40  16.84  .178  18.48    84.33 
Dec 98  19.92 16.34  17.34  .132  19.45    83.95 

1999 F.O. 12

Class 1 Class 2 Class 3 BF Diff. Uniform Cl 1 %

Month/Year

Price Price Price

Price

Jan 99 20.72 17.14 16.27 .137  20.08   82.94
Feb 99 21.22 17.64  10.27 .139  19.93 80.38
Mar 99 20.15 16.57 11.62 .132 18.96 77.15
April 99 14.15 10.57 11.81 .095 13.65 78.25
May 99 15.50 11.92 11.26 .111 14.84 81.12
June 99 15.69 12.11 11.42 .161 15.16 84.86
July 99 15.14 11.56 13.59 .134 14.77 87.25
Aug 99 15.30 11.72 15.79 .136 14.97 86.34
Sept 99 17.47 13.89 16.26 .126 17.08 86.52
Oct 99 19.67 16.09 11.49 .110 19.09 87.71
Nov 99 20.14 16.56 9.79 .107 19.58 89.69
Dec 99 15.37 11.79 9.63 .086 14.84 86.35

Line

1998 F.O. 13

Class 1 Class 2 Class 3 BF Diff Uniform Class 1%

Month/Year

Price Price Price

Price

Jan 98 17.14 13.26 13.25 .114 16.81 90.77
Feb 98 17.47 13.59 13.32 .140 17.11 88.87
Mar 98 17.43 13.55 12.81 .135 16.96 87.68
Apr 98 17.50 13.62 12.01 .142 17.17 92.11
May 98 16.99 13.11 10.88 .175 16.66 92.72
June 98 16.19 12.31 13.10 .217 16.00 93.55
July 98 15.06 11.18 14.77 .223 14.95 93.92
Aug 98 17.28 13.40 14.99 .245 17.01 90.86
Sept 98 18.95 15.07 15.10 .325 18.74 94.53
Oct 98 19.17 15.29 16.04 .273 18.95 94.02
Nov 98 19.28 15.40 16.84 .178 18.97 89.96
Dec 98 20.22 16.34 17.34 .132 20.03 94.90

1999 F.O. 13

Class 1 Class 2 Class 3 BF Diff. Uniform Cl 1 %

Month/Year

Price Price Price

Price

Jan 99 21.02 17.14 16.27 .137 20.56 89.68
Feb 99 21.52 17.64  10.27  .139 21.11 93.76
Mar 99 20.45 16.57 11.62 .132 20.04 92.93
April 99 14.45 10.57 11.81 .095 14.21 93.16
May 99 15.80 11.92 11.26 .111 15.50 92.76
June 99 15.99 12.11 11.42 .161 15.72 93.09
July 99 15.44 11.56 13.59 .134 15.33 95.11
Aug 99 15.60 11.72 15.79 .136 15.47 91.45
Sept 99 17.77 13.89 16.26 .126 17.61 92.88
Oct 99 19.97 16.09 11.49 .110 19.49 91.75
Nov 99 20.44 16.56 9.79 .107 20.07 93.48
Dec 99 15.67 11.79 9.63 .086 15.35 92.87
To Top of Page or  Home